cnlogo.jpg (5176 bytes)

ComNur

   ComNur.com   
Commonwealth Nurseries
 Contact Us

 Search  Help      Testimonials 

 Commonwealth Nurseries Landscapes is a BBB Accredited Business. Click for the BBB Business Review of this Landscape Contractors in Worcester MA  amex_online_multi4_clear_small.gif (3084 bytes)

 Stay Green...Buy on line, Great gardens from our trusted growers to you.

Plants 

Fountains

Statuary
 

  Out Door Furniture
 

Gift Certificates
 

Landscapes
 

Ordering
 

Mail Order Form
 

About Us

What's New 

Plant Hardiness

Planting & Care

Plant &Related (Links)

Privacy/Security
 


ProNur Availabilty2   , ships coast to coast except : no grasses to CA
1.6.2012
 
PRONUR Sold out 

SIZE DESCRIPTIONS are listed on ProNur Availability  page 1.

click submit order, enter plant name, size, quantity, desired ship date
in comments box (phone 508-755-2427 orders 9am-9pm EST ) questions or comments

Reservations for Spring Shipments accepted
No change orders, or cancelations possible before 3 weeks of shipment
Non viable plants?, If this happens to your order, notify us upon receipt, give plants an additional month.
some plants are slow to start.  Still not growing?,  please notify us a one time credit for replacement
PPAF (Plant Patent Applied For), PP# (Plant Patent#),CPBRAF(Canadian Plant Breeders Rights Applied For)
All PPAF,PP, CPBRAF must have labels ship even if requested not to, a charge is of $4.55 is added to each order
G1, bare root 25 minimum , Elle is a paper pot
G1 (bare root) divisions are large , except for Grasses  , G2 smaller than G1, G1
PROVEN WINNERS®  Perennials require a "branded pots" be purchased with each order, due to the
unpredictable nature of plastic prices, cost details willl not be available until  3-4 week or earlier before shipping

VARIETY # AVAIL  AVAILABLE DATES MULT SIZE COST
each
GAILLARDIA a. 'Oranges & Lemons' PP17092 COPF 480 04/16/12-06/30/12 30 30 3.380
GALIUM odoratum 1,020 01/09/12-03/10/12 30 30 2.580
GALIUM odoratum 810 03/12/12-04/14/12 30 30 2.580
GALIUM odoratum 810 04/16/12-06/30/12 30 30 2.580
GALIUM odoratum 1,152 01/09/12-03/10/12 128 128 0.900
GALIUM odoratum 384 03/12/12-04/14/12 128 128 0.900
GALIUM odoratum 768 04/16/12-05/19/12 128 128 0.900
GERANIUM s. 'Alpenglow' 1,350 01/09/12-03/10/12 30 30 3.980
GERANIUM s. 'Alpenglow' 1,500 03/12/12-04/14/12 30 30 3.980
GERANIUM s. 'Alpenglow' 660 04/16/12-06/30/12 30 30 3.980
GERANIUM 'Brookside' 900 09/19/11-03/31/12 25 G1 3.380
GERANIUM 'Brookside' 8,500 04/02/12-05/11/12 25 G1 3.380
GERANIUM p. 'Dark Reiter' 4,824 05/21/12-06/30/12 72 72 2.500
GERANIUM 'Dragon Heart' 1,740 01/09/12-03/10/12 30 30 3.980
GERANIUM 'Dragon Heart' 2,160 03/12/12-04/14/12 30 30 3.980
GERANIUM 'Dragon Heart' 1,860 04/16/12-06/30/12 30 30 3.980
GERANIUM 'Dragon Heart' 648 01/09/12-03/10/12 72 72 2.980
GERANIUM 'Dragon Heart' 720 03/12/12-04/14/12 72 72 2.980
GERANIUM 'Dragon Heart' 792 04/16/12-05/19/12 72 72 2.980
GERANIUM s. 'New Hampshire Purple' 1,920 01/02/12-04/14/12 30 30 2.780
GERANIUM s. 'New Hampshire Purple' 1,300 04/16/12-06/30/12 30 30 2.780
GERANIUM s. 'New Hampshire Purple' 112 01/02/12-04/14/12 72 72 1.700
GERANIUM s. 'New Hampshire Purple' 360 04/16/12-05/19/12 72 72 1.700
GERANIUM 'Orion' 950 09/19/11-03/31/12 25 G1 3.780
GERANIUM 'Orion' 7,250 04/02/12-05/11/12 25 G1 3.780
GERANIUM 'Perfect Storm' 72 03/26/12-04/14/12 72 72 2.980
GERANIUM 'Rozanne' PP12175 COPF 2,080 01/09/12-03/10/12 20 20 7.240
GERANIUM 'Rozanne' PP12175 COPF 4,720 03/12/12-04/14/12 20 20 7.240
GERANIUM 'Rozanne' PP12175 COPF 480 04/16/12-06/30/12 20 20 7.240
GERANIUM 'Rozanne' PP12175 COPF 1,080 02/27/12-03/10/12 72 72 4.960
GERANIUM 'Rozanne' PP12175 COPF 288 03/12/12-04/14/12 72 72 4.960
GERANIUM 'Rozanne' PP12175 COPF 2,952 04/16/12-05/19/12 72 72 4.960
GERANIUM 'Rozanne' PP12175 COPF 5,616 05/21/12-06/30/12 72 72 4.960
GERANIUM 'Sweet Heidy' PP19533 780 01/09/12-03/10/12 30 30 6.700
GERANIUM 'Sweet Heidy' PP19533 510 03/12/12-04/14/12 30 30 6.700
GERANIUM 'Sweet Heidy' PP19533 750 04/16/12-06/30/12 30 30 6.700
GEUM 'Alabama Slammer' PPAF 1,260 01/09/12-03/10/12 20 20 6.000
GEUM 'Alabama Slammer' PPAF 1,280 03/12/12-04/14/12 20 20 6.000
GEUM 'Alabama Slammer' PPAF 1,700 04/16/12-06/30/12 20 20 6.000
GEUM f. p. 'Blazing Sunset' 660 01/02/12-04/14/12 30 30 2.500
GEUM f. p. 'Blazing Sunset' 510 04/16/12-06/30/12 30 30 2.500
GEUM f. p. 'Blazing Sunset' 360 01/02/12-04/14/12 72 72 1.380
GEUM f. p. 'Blazing Sunset' 504 04/16/12-05/19/12 72 72 1.380
GEUM TOTALLY TANGERINE ('Tim's Tangerine' PP22041) 504 04/02/12-04/14/12 72 72 2.220
GEUM TOTALLY TANGERINE ('Tim's Tangerine' PP22041) 1,008 04/23/12-05/19/12 72 72 2.220
GEUM TOTALLY TANGERINE ('Tim's Tangerine' PP22041) 1,368 05/21/12-06/30/12 72 72 2.220
grass ACORUS c. 'Variegatus' 1,125 07/05/11-03/31/12 25 G1 3.380
grass ACORUS c. 'Variegatus' 350 04/02/12-05/11/12 25 G1 3.380
grass ANDROPOGON g. 'Indian Warrior' PPAF 1,600 01/09/12-03/10/12 20 20LF 6.500
grass ANDROPOGON g. 'Indian Warrior' PPAF 1,140 03/12/12-04/14/12 20 20LF 6.500
grass ANDROPOGON g. 'Indian Warrior' PPAF 1,160 04/16/12-06/30/12 20 20LF 6.500
grass ARUNDO d. 'Golden Chain' 280 01/09/12-03/10/12 20 20LF 5.980
grass ARUNDO d. 'Golden Chain' 500 03/12/12-04/14/12 20 20LF 5.980
grass ARUNDO d. 'Golden Chain' 680 04/16/12-06/30/12 20 20LF 5.980
grass ARUNDO d. 'Peppermint Stick' 480 01/09/12-03/10/12 20 20LF 5.980
grass ARUNDO d. 'Peppermint Stick' 1,280 03/12/12-04/14/12 20 20LF 5.980
grass ARUNDO d. 'Peppermint Stick' 1,140 04/16/12-06/30/12 20 20LF 5.980
grass CALAMAGROSTIS a. 'Avalanche' 240 01/02/12-04/14/12 20 20 3.700
grass CALAMAGROSTIS a. 'Avalanche' 240 04/16/12-06/30/12 20 20 3.700
grass CALAMAGROSTIS brachytricha 150 01/02/12-04/14/12 30 30 2.580
grass CALAMAGROSTIS brachytricha 480 04/16/12-05/19/12 30 30 2.580
grass CALAMAGROSTIS a. 'Karl Foerster' 3,980 01/02/12-04/14/12 20 20 3.580
grass CALAMAGROSTIS a. 'Karl Foerster' 4,820 04/16/12-06/30/12 20 20 3.580
grass CALAMAGROSTIS a. 'Karl Foerster' 216 01/02/12-04/14/12 72 72 1.580
grass CALAMAGROSTIS a. 'Karl Foerster' 1,512 04/16/12-05/19/12 72 72 1.580
grass CALAMAGROSTIS a. 'Karl Foerster' 3,456 05/21/12-06/30/12 72 72 1.580
grass CALAMAGROSTIS a. 'Overdam' 300 01/02/12-04/14/12 20 20 3.700
grass CALAMAGROSTIS a. 'Overdam' 1,060 04/16/12-06/30/12 20 20 3.700
CAREX s. 'Banana Boat' 2,020 01/09/12-03/10/12 20 20LF 5.980
CAREX s. 'Banana Boat' 2,860 03/12/12-04/14/12 20 20LF 5.980
CAREX s. 'Banana Boat' 3,380 04/16/12-06/30/12 20 20LF 5.980
CAREX e. 'Bowles Golden' 1,360 01/09/12-03/10/12 20 20LF 4.580
CAREX e. 'Bowles Golden' 1,360 03/12/12-04/14/12 20 20LF 4.580
CAREX e. 'Bowles Golden' 580 04/16/12-06/30/12 20 20LF 4.580
CAREX h. 'Evergold' 620 01/09/12-03/10/12 20 20LF 3.980
CAREX h. 'Evergold' 1,060 03/12/12-04/14/12 20 20LF 3.980
CAREX h. 'Evergold' 200 04/16/12-06/30/12 20 20LF 3.980
CAREX h. 'Evergold' 936 01/09/12-03/10/12 72 72 1.900
CAREX h. 'Evergold' 360 03/12/12-04/14/12 72 72 1.900
CAREX h. 'Evergold' 648 04/16/12-05/19/12 72 72 1.900
CAREX m. 'Ice Dance' 940 01/09/12-03/10/12 20 20 4.180
CAREX m. 'Ice Dance' 960 03/12/12-04/14/12 20 20 4.180
CAREX m. 'Ice Dance' 220 04/16/12-06/30/12 20 20 4.180
grass CHASMANTHIUM latifolium 630 01/02/12-04/14/12 30 30 2.300
grass CHASMANTHIUM latifolium 330 04/16/12-06/30/12 30 30 2.300
grass CORTADERIA s. 'Pumila' 400 01/09/12-03/10/12 20 20 4.980
grass CORTADERIA s. 'Pumila' 760 03/12/12-04/14/12 20 20 4.980
grass CORTADERIA s. 'Pumila' 240 04/16/12-06/30/12 20 20 4.980
grass ERIANTHUS ravennae 540 03/05/12-04/14/12 30 30 2.180
grass ERIANTHUS ravennae 690 04/16/12-06/30/12 30 30 2.180
grass FESTUCA g. 'Elijah Blue' 2,280 01/09/12-03/10/12 30 30 2.780
grass FESTUCA g. 'Elijah Blue' 3,570 03/12/12-04/14/12 30 30 2.780
grass FESTUCA g. 'Elijah Blue' 4,290 04/16/12-06/30/12 30 30 2.780
grass FESTUCA g. 'Elijah Blue' 1,008 01/09/12-03/10/12 72 72 1.580
grass FESTUCA g. 'Elijah Blue' 1,224 03/12/12-04/14/12 72 72 1.580
grass FESTUCA g. 'Elijah Blue' 864 04/16/12-05/19/12 72 72 1.580
grass FESTUCA g. 'Elijah Blue' 1,368 05/21/12-06/30/12 72 72 1.580
grass HAKONECHLOA m. 'All Gold' 360 01/09/12-03/10/12 20 20 5.980
grass HAKONECHLOA m. 'All Gold' 360 03/12/12-04/14/12 20 20 5.980
grass HAKONECHLOA m. 'All Gold' 280 04/16/12-06/30/12 20 20 5.980
grass HAKONECHLOA m. 'All Gold' 1,152 03/12/12-04/14/12 72 72 3.580
grass HAKONECHLOA m. 'All Gold' 360 04/16/12-05/19/12 72 72 3.580
grass HAKONECHLOA m. 'All Gold' 1,512 05/21/12-06/30/12 72 72 3.580
grass HAKONECHLOA m. 'Aureola' 1,500 01/09/12-03/10/12 20 20 5.980
grass HAKONECHLOA m. 'Aureola' 480 03/12/12-04/14/12 20 20 5.980
grass HAKONECHLOA m. 'Aureola' 1,040 04/16/12-06/30/12 20 20 5.980
grass HAKONECHLOA m. 'Naomi' PP19897 360 02/06/12-03/10/12 20 20 6.200
grass HAKONECHLOA m. 'Naomi' PP19897 260 03/12/12-04/14/12 20 20 6.200
grass HAKONECHLOA m. 'Naomi' PP19897 440 04/16/12-06/30/12 20 20 6.200
grass HAKONECHLOA m. 'Naomi' PP19897 576 03/19/12-04/14/12 72 72 3.800
grass HAKONECHLOA m. 'Naomi' PP19897 144 04/16/12-05/19/12 72 72 3.800
grass HAKONECHLOA m. 'Naomi' PP19897 1,152 05/21/12-06/30/12 72 72 3.800
grass HELICTOTRICHON s. 'Sapphire' 5,525 09/19/11-03/31/12 25 G1 3.500
grass HELICTOTRICHON s. 'Sapphire' 17,225 04/02/12-05/11/12 25 G1 3.500
grass HELICTOTRICHON sempervirens 16,775 09/19/11-03/31/12 25 G1 3.300
grass HELICTOTRICHON sempervirens 18,450 04/02/12-05/11/12 25 G1 3.300
grass KOELERIA v. 'Mountain Breeze' 1,260 01/02/12-04/14/12 30 30 2.180
grass KOELERIA v. 'Mountain Breeze' 600 04/16/12-06/30/12 30 30 2.180
grass MISCANTHUS s. 'Gracillimus' 1,420 01/02/12-04/14/12 20 20 3.780
grass MISCANTHUS s. 'Gracillimus' 120 04/16/12-06/30/12 20 20 3.780
grass MISCANTHUS s. 'Graziella' 860 01/02/12-04/14/12 20 20 3.780
grass MISCANTHUS s. 'Graziella' 800 04/16/12-06/30/12 20 20 3.780
grass MISCANTHUS s. 'Huron Star' PPAF 1,260 01/02/12-04/14/12 20 20 4.180
grass MISCANTHUS s. 'Huron Star' PPAF 380 04/16/12-06/30/12 20 20 4.180
grass MISCANTHUS s. 'Huron Sunrise' 1,300 01/02/12-04/14/12 20 20 3.780
grass MISCANTHUS s. 'Huron Sunrise' 960 04/16/12-06/30/12 20 20 3.780
grass MISCANTHUS s. 'Morning Light' 40 01/02/12-04/14/12 20 20 3.780
grass MISCANTHUS s. 'Morning Light' 20 04/16/12-06/30/12 20 20 3.780
grass MISCANTHUS 'Purpurascens' 1,300 04/16/12-06/30/12 20 20 3.780
grass MISCANTHUS s. 'Variegatus' 200 01/02/12-04/14/12 20 20 3.780
grass MISCANTHUS s. 'Variegatus' 200 04/16/12-06/30/12 20 20 3.780
grass PANICUM v. 'Cheyenne Sky' PPAF (PROVEN WINNERS) 30,700 01/02/12-04/14/12 20 20 5.620
grass PANICUM v. 'Cheyenne Sky' PPAF (PROVEN WINNERS) 8,100 04/16/12-06/30/12 20 20 5.620
grass PANICUM v. 'Cheyenne Sky' PPAF (PROVEN WINNERS) 2,160 01/02/12-04/14/12 72 72 2.820
grass PANICUM v. 'Cheyenne Sky' PPAF (PROVEN WINNERS) 1,224 04/16/12-05/19/12 72 72 2.820
grass PANICUM v. 'Cheyenne Sky' PPAF (PROVEN WINNERS) 9,072 05/21/12-06/30/12 72 72 2.820
grass PANICUM a. 'Dewey Blue' 680 01/02/12-04/14/12 20 20 3.700
grass PANICUM a. 'Dewey Blue' 820 04/16/12-06/30/12 20 20 3.700
grass PANICUM v. 'Dust Devil' PPAF (PROVEN WINNERS) 3,340 01/02/12-04/14/12 20 20 4.780
grass PANICUM v. 'Dust Devil' PPAF (PROVEN WINNERS) 2,360 04/16/12-06/30/12 20 20 4.780
grass PANICUM v. 'Dust Devil' PPAF (PROVEN WINNERS) 4,896 05/21/12-06/30/12 72 72 2.700
grass PANICUM v. 'Heavy Metal' 480 01/02/12-04/14/12 20 20 3.580
grass PANICUM v. 'Heavy Metal' 620 04/16/12-06/30/12 20 20 3.580
grass PANICUM v. 'Northwind' 80 01/02/12-04/14/12 20 20 3.700
grass PANICUM v. 'Northwind' 260 04/16/12-06/30/12 20 20 3.700
grass PANICUM v. 'Northwind' 2,160 05/21/12-06/30/12 72 72 1.780
grass PANICUM v. 'Prairie Fire' PP19367 8,180 01/02/12-04/14/12 20 20 4.980
grass PANICUM v. 'Prairie Fire' PP19367 1,900 04/16/12-06/30/12 20 20 4.980
grass PANICUM v. 'Prairie Fire' PP19367 1,152 01/02/12-04/14/12 72 72 2.380
grass PANICUM v. 'Prairie Fire' PP19367 720 04/16/12-05/19/12 72 72 2.380
grass PANICUM v. 'Prairie Fire' PP19367 2,736 05/21/12-06/30/12 72 72 2.380
grass PANICUM v. 'Thundercloud' PP20665 1,040 01/02/12-04/14/12 20 20 3.980
grass PANICUM v. 'Thundercloud' PP20665 1,300 04/16/12-06/30/12 20 20 3.980
grass PENNISETUM alopecuroides 1,050 01/02/12-04/14/12 30 30 2.180
grass PENNISETUM alopecuroides 480 04/16/12-06/30/12 30 30 2.180
grass PENNISETUM a. 'Burgundy Bunny' PP21917 6,840 01/02/12-04/14/12 20 20 4.580
grass PENNISETUM a. 'Burgundy Bunny' PP21917 1,180 04/16/12-06/30/12 20 20 4.580
grass PENNISETUM a. 'Burgundy Bunny' PP21917 1,152 05/21/12-06/30/12 72 72 2.300
grass PENNISETUM a. 'Desert Plains' PP20751 (PROVEN WINNERS) 4,420 01/09/12-04/14/12 20 20 4.500
grass PENNISETUM a. 'Desert Plains' PP20751 (PROVEN WINNERS) 1,900 04/16/12-06/30/12 20 20 4.500
grass PENNISETUM a. 'Desert Plains' PP20751 (PROVEN WINNERS) 3,240 01/02/12-04/14/12 72 72 2.580
grass PENNISETUM a. 'Desert Plains' PP20751 (PROVEN WINNERS) 1,944 04/16/12-05/19/12 72 72 2.580
grass PENNISETUM a. 'Desert Plains' PP20751 (PROVEN WINNERS) 5,040 05/21/12-06/30/12 72 72 2.580
grass PENNISETUM a. 'Hameln' 1,075 01/09/12-03/31/12 25 G1 4.180
grass PENNISETUM a. 'Hameln' 825 04/02/12-06/30/12 25 G1 4.180
grass PENNISETUM a. 'Hameln' 980 01/02/12-04/14/12 20 20 3.500
grass PENNISETUM a. 'Hameln' 1,240 04/16/12-06/30/12 20 20 3.500
grass PENNISETUM a. 'Hameln' 2,592 01/02/12-04/14/12 72 72 1.580
grass PENNISETUM a. 'Hameln' 1,728 04/16/12-05/19/12 72 72 1.580
grass PENNISETUM a. 'Hameln' 4,824 05/21/12-06/30/12 72 72 1.580
grass PENNISETUM o. 'Karley Rose' PP12909 725 01/09/12-03/31/12 25 G1 5.000
grass PENNISETUM o. 'Karley Rose' PP12909 725 04/02/12-06/30/12 25 G1 5.000
grass PENNISETUM o. 'Karley Rose' PP12909 780 01/09/12-03/10/12 20 20 4.400
grass PENNISETUM o. 'Karley Rose' PP12909 1,160 03/12/12-04/14/12 20 20 4.400
grass PENNISETUM o. 'Karley Rose' PP12909 720 04/16/12-06/30/12 20 20 4.400
grass PENNISETUM o. 'Karley Rose' PP12909 648 05/21/12-06/30/12 72 72 2.200
grass PENNISETUM a. 'Little Bunny' 1,280 01/02/12-04/14/12 20 20 3.780
grass PENNISETUM a. 'Little Bunny' 1,160 04/16/12-06/30/12 20 20 3.780
grass PENNISETUM a. 'Red Head' 3,880 01/02/12-04/14/12 20 20 3.580
grass PENNISETUM a. 'Red Head' 320 04/16/12-06/30/12 20 20 3.580
grass PENNISETUM a. 'Red Head' 3,888 01/09/12-04/14/12 72 72LF 1.640
grass PENNISETUM a. 'Red Head' 1,008 04/16/12-05/19/12 72 72LF 1.640
grass SCHIZACHYRIUM s. BLUE HEAVEN TM ('MinnblueA' PP17310) 4,060 01/02/12-04/14/12 20 20 4.980
grass SCHIZACHYRIUM s. BLUE HEAVEN TM ('MinnblueA' PP17310) 660 04/16/12-06/30/12 20 20 4.980
grass SCHIZACHYRIUM s. BLUE HEAVEN TM ('MinnblueA' PP17310) 1,584 05/21/12-06/30/12 72 72 1.980
grass SCHIZACHYRIUM s. 'Prairie Blues' 120 01/02/12-04/14/12 30 30 2.380
grass SCHIZACHYRIUM s. 'Prairie Blues' 420 04/16/12-06/30/12 30 30 2.380
grass SCHIZACHYRIUM s. 'Prairie Blues' 648 01/02/12-04/14/12 72 72 1.380
grass SCHIZACHYRIUM s. 'Prairie Blues' 504 04/16/12-05/19/12 72 72 1.380
grass SCHIZACHYRIUM s. 'Prairie Blues' 4,536 05/21/12-06/30/12 72 72 1.380
grass SPODIOPGON sibiricus 1,740 01/02/12-04/14/12 30 30 2.380
grass SPODIOPGON sibiricus 630 04/16/12-06/30/12 30 30 2.380
GYPSOPHILA FESTIVAL STAR TM ('Danfestar' PP14818 CPBR2631) (PROVEN WINNERS) 3,700 09/19/11-03/31/12 25 G1 3.780
GYPSOPHILA FESTIVAL STAR TM ('Danfestar' PP14818 CPBR2631) (PROVEN WINNERS) 3,025 04/02/12-05/11/12 25 G1 3.780
GYPSOPHILA FESTIVAL STAR TM ('Danfestar' PP14818 CPBR2631) (PROVEN WINNERS) 1,584 01/09/12-03/10/12 72 72 2.800
GYPSOPHILA FESTIVAL STAR TM ('Danfestar' PP14818 CPBR2631) (PROVEN WINNERS) 1,152 03/19/12-04/14/12 72 72 2.800
GYPSOPHILA FESTIVAL STAR TM ('Danfestar' PP14818 CPBR2631) (PROVEN WINNERS) 1,728 04/16/12-05/19/12 72 72 2.800
GYPSOPHILA p. 'Perfecta' 1,275 09/19/11-03/31/12 25 G1 3.840
GYPSOPHILA p. 'Perfecta' 375 04/02/12-05/11/12 25 G1 3.840
GYPSOPHILA p. 'Pink Fairy' 375 09/19/11-03/31/12 25 G1 3.300
GYPSOPHILA p. 'Pink Fairy' 75 04/02/12-05/11/12 25 G1 3.300
HEDERA h. 'Thorndale' (100) 2,800 01/16/12-05/04/12 100 RC 0.780
HELENIUM 'Red Jewel' 2,175 09/19/11-03/31/12 25 G1 3.500
HELENIUM 'Red Jewel' 600 04/02/12-05/11/12 25 G1 3.500
HELENIUM 'Red Jewel' 1,224 03/19/12-04/14/12 72 72 1.580
HELENIUM 'Red Jewel'