cnlogo.jpg (5176 bytes)

ComNur

   ComNur.com   
Commonwealth Nurseries
 Contact Us

 Search  Help      Testimonials 

 Commonwealth Nurseries Landscapes is a BBB Accredited Business. Click for the BBB Business Review of this Landscape Contractors in Worcester MA  amex_online_multi4_clear_small.gif (3084 bytes)

 Stay Green...Buy on line, Great gardens from our trusted growers to you.

Plants 

Fountains

Statuary
 

  Out Door Furniture
 

Gift Certificates
 

Landscapes
 

Ordering
 

Mail Order Form
 

About Us

What's New 

Plant Hardiness

Planting & Care

Plant &Related (Links)

Privacy/Security
 


NJ Fall Bulb Availability , shipping starts  mid Sept.-.... Ships coast to coast

Shipping under $120.00  add $9.25  minimum plus* $15.90, over $120.00 add 8.5%, $500.00  add 7.8%, over $500.01  add 6.8%,  over $2,000.00 add 5.9%
shipping based on List (non Sale) price
Some selections are listed  on Fall Bulbs in Bulk , Contact Us  for help

*minimum order is $120.00 per ship to address. If you cannot meet this minimum then a below minimum surcharge must be applied of $15.90.
For re-orders or additional orders to the same shipping address during the same shipping season, the below minimum surcharge will be waived.

 quanity pricing available 1.10.2012, End of  season SALE !!!, 50% off List Price below

special order, list selection in comments box on our secure check out page , or call

Genus Species Culitvar Size Price  Order Minimum Available
ALLIUM   SCHUBERTII 14/+  $       4.30 9 585
ALLIUM AFLATUNENSE PURPLE SENSATION 12/+  $       0.80 50 2700
ALLIUM SPHAEROCEPHALON DRUMSTICKS 6/+  $       0.24 100 8700
AMARYLLIS   CHRISTMAS GIFT 26/28  $       9.00 10 400
AMARYLLIS   MINERVA (RED/WHITE) 24/26 CM  $       8.00 10 1550
AMARYLLIS   PINK 24/26 CM  $       8.00 10 2158
AMARYLLIS   RED 26/28 CM  $       8.00 10 28
AMARYLLIS   RED LION 28/30  $       9.00 10 4936
AMARYLLIS   WHITE 24/26 CM  $       8.00 10 2858
ANEMONE BLANDA BLANDA MIX 5/+  $       0.30 100 9900
CROCUS   LARGE FLOWERING MIX 8/9  $       0.40 100 49600
CROCUS CHRYSANTHUS BLUE BIRD 5/+  $       0.30 100 800
CROCUS LARGE FLOWERING REMEMBRANCE 9/10  $       0.34 200 400
CROCUS VERNUS JOAN OF ARC 9/10  $       0.34 200 7000
DAFFODIL LARGE CUPPED GIANT MIX Z14/16  $       0.60 100 9100
DAFFODIL LARGE CUPPED PINK MIXTURE Z14/16  $       0.80 50 16550
DAFFODIL TRUMPET BESTSELLER 16/+  $       1.50 25 9100
DAFFODIL TRUMPET DUTCH MASTER Z14/16  $       0.60 100 3400
DAFFODIL TRUMPET DUTCH MASTER PER 250 Z14/16  $       0.60 250 34250
HYACINTH ORIENTALIS GIANT HYACINTH MIX 15/16  $       1.20 25 1075
HYACINTH ORIENTALIS PINK PEARL 15/16  $       1.20 25 4800
HYACINTHOIDES HISPANICA WOOD HYACINTH MIX 8/10  $       0.50 100 4000
IRIS HOLLANDICA DUTCH IRIS MIX 8/9  $       0.44 100 4700
LILIUM ASIATIC LANDSCAPE MIX 12/14  $       1.60 50 400
MUSCARI   DELFT BLUE MIX Topsize  $       0.36 100 27500
MUSCARI   LATIFOLIUM 5/6  $       0.30 100 4600
NARCISSUS   THE ULTIMATE MIX Topsize  $  189.00 1 284
NARCISSUS CYCLAMINEUS JETFIRE Z12/+  $       0.60 100 1000
NARCISSUS DOUBLE FLOWERING ICE KING Z14/16  $       0.50 250 7500
NARCISSUS DOUBLE FLOWERING WHITE LION Z14/16  $       0.88 100 9600
NARCISSUS LARGE CUPPED EARLY BRIDE Z14/16  $       0.88 100 12800
NARCISSUS LARGE CUPPED PIMPERNEL Z14/16  $       0.70 250 18250
NARCISSUS LARGE CUPPED PINK CHARM Z14/16  $       0.70 100 3100
NARCISSUS LARGE CUPPED PINK RIBBON Z14/16  $       0.80 50 11700
NARCISSUS SPLIT CORONA BUTTERFLY MIX Z14/16  $       0.88 50 2500
NARCISSUS SPLIT CORONA ORANGERY Z14/16  $       0.88 100 14000
NARCISSUS SPLIT CORONA SUNSET SERENADE Z14/16  $       0.88 100 11900
NARCISSUS TAZETTA MINNOW 12/+  $       0.42 250 4000
TRITELEIA   TWILIGHT 5/6  $       0.50 100 9200
TULIP   ENDLESS RED 12/+  $       0.50 100 100
TULIP   LILY FLOWERING MIX 12/+  $       0.80 50 6250
TULIP   RED HOT MIX 12/+  $       0.80 50 37200
TULIP DARWIN HYBRID APRICOT IMPRESSION 12/+  $       0.46 100 11900
TULIP DARWIN HYBRID BLUSHING APELDOORN 12/+  $       0.46 100 5700
TULIP DARWIN HYBRID FOSTERY KING 12/+  $       0.70 50 21400
TULIP DARWIN HYBRID PARADE 12/+  $       0.46 100 1400
TULIP DARWIN HYBRID RED IMPRESSION 12/+  $       0.66 100 17500
TULIP DARWIN HYBRID TEQUILA SUNRISE MIX 12/+  $       0.66 100 2400
TULIP DOUBLE EARLY ABBA 12/+  $       0.50 100 5600
TULIP DOUBLE EARLY DOUBLE EARLY MIX 12/+  $       0.46 100 11600
TULIP DOUBLE LATE ANGELIQUE 12/+  $       0.80 50 3650
TULIP FOSTERIANA EMPEROR MIX 12/+  $       0.70 50 56650
TULIP GREIGII RED RIDING HOOD 12/+  $       0.52 100 100
TULIP GREIGII TORONTO 12/+  $       0.50 100 900
TULIP HUMILIS PERSIAN PEARL 6/+  $       0.44 100 2000
TULIP SINGLE EARLY MERRY CHRISTMAS 12/+  $       0.70 50 200
TULIP SINGLE LATE CATHARINA 12/+  $       0.80 50 8550
TULIP SINGLE LATE CITY OF VANCOUVER 12/+  $       0.46 100 6000
TULIP SINGLE LATE MAUREEN 12/+  $       0.80 50 18000
TULIP SINGLE LATE MENTON 12/+  $       0.70 50 17450
TULIP SINGLE LATE PINK DIAMOND 12/+  $       0.80 50 7700
TULIP SINGLE LATE PINK ZEBRA MIX 12/+  $       0.46 100 12400
TULIP SINGLE LATE QUEEN OF NIGHT 12/+  $       0.70 50 10600
TULIP SINGLE LATE REMBRANDT'S MIX 12/+  $       0.80 50 8150
TULIP SINGLE LATE SANCERRE 12/+  $       0.70 50 23400
TULIP SINGLE LATE WORLD EXPRESSION 12/+  $       0.80 50 3200
TULIP SPECIALTY WILDFLOWER MIX 6/+  $       0.44 100 28600
TULIP TRIUMPH APPLEBLOSSOM MIX 12/+  $       0.70 50 18300
TULIP TRIUMPH BARCELONA Z12/+  $       0.80 50 150
TULIP TRIUMPH BASTOGNE 12/+  $       0.70 50 4000
TULIP TRIUMPH CANDY APPLE 12/+  $       0.70 50 10300
TULIP TRIUMPH CANDY CANE MIX 12/+  $       0.80 50 27350
TULIP TRIUMPH PAGE POLKA 12/+  $       0.70 50 2650
TULIP TRIUMPH PRETTY IN PINK MIX 12/+  $       0.70 50 3000
TULIP TRIUMPH PURPLE RAIN MIX 12/+  $       0.70 50 11750
TULIP TRIUMPH SHIRLEY 12/+  $       0.80 50 28350
TULIP TRIUMPH SUPER MIXTURE 12/+  $       0.70 50 1950
TULIP TRIUMPH THE CURE 12/+  $       0.80 50 12050
TULIP TRIUMPH UNIQUE DUET 12/+  $       0.80 50 23250
TULIP TRIUMPH WINE AND CHEESE MIX 12/+  $       0.70 50 5450
        
  e-mail sales@ComNur.com
                                    
Phone:  508-755-2427 cell ,or 508-755-1780 , M-F 8:00 am -9:45pm  Sat 8am-10pm, Sun 12 noon- 9pm EST 

       ComNur & Commonwealth Nurseries Landscapes are divisions of Commonwealth Nurseries  

 mail: 518 Massasoit Rd., Worcester, MA 01604 USA  ( By Appointment Only )

 ©Commonwealth Nurseries 1998-2012 All Rights Reserved,
Since 1981 your best source for Quality, Value & Service....Great Gardens delivered to your door.